Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.3.0.814
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues        
Products $ 1,860,860 $ 1,094,529 $ 8,744,306 $ 5,047,231
Services 2,815,182 3,081,334 8,419,001 7,884,246
Total revenues 4,676,042 4,175,863 17,163,307 12,931,477
Cost of sales        
Products 1,262,480 1,052,199 6,040,533 4,043,783
Services 1,744,631 2,034,193 5,087,978 5,023,324
Total cost of sales 3,007,111 3,086,392 11,128,511 9,067,107
Gross profit 1,668,931 1,089,471 6,034,796 3,864,370
Operating expenses        
General and administrative 1,864,529 1,738,429 5,942,161 5,387,098
Selling 521,924 476,601 1,339,982 1,303,329
Research and development 206,223 329,524 610,703 889,240
Total operating expenses 2,592,676 2,544,554 7,892,846 7,579,667
Loss from operations (923,745) (1,455,083) (1,858,050) (3,715,297)
Other income (expense)        
Interest and other income 2,157 17,763 11,945 35,927
Interest expense (68,216) (43,317) (128,626) (159,863)
Total other expense, net (66,059) (25,554) (116,681) (123,936)
Loss before income taxes (989,804) (1,480,637) (1,974,731) (3,839,233)
Consolidated net loss (989,804) (1,480,637) (1,974,731) (3,839,233)
Less: (Income) loss attributable to the noncontrolling interest 40,962 32,839 45,587 123,683
Net loss attributable to Tecogen Inc. $ (948,842) $ (1,447,798) $ (1,929,144) $ (3,715,550)
Net loss per share - basic and diluted $ (0.06) $ (0.09) $ (0.12) $ (0.25)
Weighted average shares outstanding - basic and diluted 17,153,999 15,447,726 16,575,879 15,160,041