Quarterly report [Sections 13 or 15(d)]

Segments (Details)

v3.25.3
Segments (Details)
3 Months Ended 9 Months Ended
Sep. 30, 2025
USD ($)
Sep. 30, 2024
USD ($)
Sep. 30, 2025
USD ($)
segment
Sep. 30, 2024
USD ($)
Dec. 31, 2024
USD ($)
Segment Reporting Information [Line Items]          
Number of business segments | segment     3    
Revenue $ 7,183,121 $ 5,630,130 $ 21,755,712 $ 16,544,014  
Cost of sales 4,999,555 3,149,216 13,888,613 9,408,288  
Gross profit 2,183,566 2,480,914 7,867,099 7,135,726  
Operating expenses 4,284,270 3,354,137 11,973,909 10,532,801  
Loss from operations (2,100,704) (873,223) (4,106,810) (3,397,075)  
Identifiable assets 41,464,288 27,480,287 41,464,288 27,480,287 $ 31,092,259
Products          
Segment Reporting Information [Line Items]          
Revenue 2,983,795 1,391,016 8,672,927 3,002,087  
Operating Segments | Products          
Segment Reporting Information [Line Items]          
Revenue 2,983,795 1,391,016 8,672,927 3,002,087  
Cost of sales 1,885,377 797,210 5,605,282 2,018,734  
Gross profit 1,098,418 593,806 3,067,645 983,353  
Operating expenses 542,613 404,812 1,719,754 1,493,825  
Loss from operations 555,805 188,994 1,347,891 (510,472)  
Identifiable assets 9,610,556 9,200,050 9,610,556 9,200,050  
Operating Segments | Services          
Segment Reporting Information [Line Items]          
Revenue 3,943,510 3,850,551 12,153,700 11,991,378  
Cost of sales 2,946,438 2,139,041 7,675,073 6,423,114  
Gross profit 997,072 1,711,510 4,478,627 5,568,264  
Operating expenses 2,212,366 1,648,917 5,830,684 4,768,807  
Loss from operations (1,215,294) 62,593 (1,352,057) 799,457  
Identifiable assets 12,841,859 12,414,637 12,841,859 12,414,637  
Operating Segments | Energy production          
Segment Reporting Information [Line Items]          
Revenue 255,816 388,563 929,085 1,550,549  
Cost of sales 167,740 212,965 608,258 966,440  
Gross profit 88,076 175,598 320,827 584,109  
Operating expenses 14,867 20,584 30,539 61,834  
Loss from operations 73,209 155,014 290,288 522,275  
Identifiable assets 2,611,264 3,077,535 2,611,264 3,077,535  
Segment Reporting, Reconciling Item, Corporate Nonsegment          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Cost of sales 0 0  
Gross profit 0 0 0 0  
Operating expenses 1,514,424 1,279,824 4,392,932 4,208,335  
Loss from operations (1,514,424) (1,279,824) (4,392,932) (4,208,335)  
Identifiable assets $ 16,400,609 $ 2,788,065 $ 16,400,609 $ 2,788,065