Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenues        
Products $ 807,854 $ 1,347,719 $ 2,860,519 $ 2,837,426
Services 1,995,606 2,037,181 3,989,259 3,800,002
Total revenues 2,803,460 3,384,900 6,849,778 6,637,428
Cost of sales        
Products 633,272 973,769 2,221,940 1,956,617
Services 1,356,315 1,023,633 2,702,001 1,878,758
Total cost of sales 1,989,587 1,997,402 4,923,941 3,835,375
Gross profit 813,873 1,387,498 1,925,837 2,802,053
Operating expenses        
General and administrative 1,679,282 1,673,002 3,470,985 3,357,746
Selling 286,101 197,608 565,471 465,537
Total operating expenses 1,965,383 1,870,610 4,036,456 3,823,283
Loss from operations (1,151,510) (483,112) (2,110,619) (1,021,230)
Other income (expense)        
Interest and other income 2,591 13,394 6,537 28,166
Interest expense (36,387) (17,802) (59,764) (35,604)
Total other income (expense) (33,796) (4,408) (53,227) (7,438)
Loss before income taxes (1,185,306) (487,520) (2,163,846) (1,028,668)
Consolidated net loss (1,185,306) (487,520) (2,163,846) (1,028,668)
Less: Loss attributable to the noncontrolling interest 94,826 90,547 212,973 193,382
Net loss attributable to Tecogen Inc. $ (1,090,480) $ (396,973) $ (1,950,873) $ (835,286)
Net loss per share - basic and diluted $ (0.08) $ (0.03) $ (0.15) $ (0.06)
Weighted average shares outstanding - basic and diluted 13,205,476 13,114,604 13,209,165 13,064,879