Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v2.4.0.8
Consolidated Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues        
Products $ 779,455 $ 1,354,013 $ 3,639,974 $ 4,191,439
Services 2,113,785 1,698,543 6,103,044 5,498,545
Total revenues 2,893,240 3,052,556 9,743,018 9,689,984
Cost of sales        
Products 571,803 846,679 2,793,743 2,803,296
Services 1,228,805 1,021,453 3,930,806 2,900,211
Total cost of sales 1,800,608 1,868,132 6,724,549 5,703,507
Gross profit 1,092,632 1,184,424 3,018,469 3,986,477
Operating expenses        
General and administrative 1,697,330 1,493,652 5,168,315 4,851,398
Selling 488,895 450,305 1,054,366 915,842
Aborted public offering costs 320,924 0 320,924 0
Total operating expenses 2,507,149 1,943,957 6,543,605 5,767,240
Loss from operations (1,414,517) (759,533) (3,525,136) (1,780,763)
Other income (expense)        
Interest and other income 7,256 10,214 13,793 38,380
Interest expense (45,072) (17,802) (104,836) (53,406)
Total other income (expense) (37,816) (7,588) (91,043) (15,026)
Loss before income taxes (1,452,333) (767,121) (3,616,179) (1,795,789)
Consolidated net loss (1,452,333) (767,121) (3,616,179) (1,795,789)
Less: Loss attributable to the noncontrolling interest 64,654 92,516 277,627 285,898
Net loss attributable to Tecogen Inc. $ (1,387,679) $ (674,605) $ (3,338,552) $ (1,509,891)
Net loss per share - basic and diluted $ (0.11) $ (0.05) $ (0.25) $ (0.11)
Weighted average shares outstanding - basic and diluted 13,212,894 13,166,080 13,212,894 13,166,080