Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.2.0.727
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues        
Products $ 3,345,571 $ 2,007,926 $ 6,883,446 $ 3,952,702
Services 3,038,260 2,531,931 5,603,819 4,802,912
Total revenues 6,383,831 4,539,857 12,487,265 8,755,614
Cost of sales        
Products 2,224,415 1,587,145 4,778,053 2,991,584
Services 2,018,526 1,604,039 3,343,347 2,989,131
Total cost of sales 4,242,941 3,191,184 8,121,400 5,980,715
Gross profit 2,140,890 1,348,673 4,365,865 2,774,899
Operating expenses        
General and administrative 1,890,503 1,911,071 4,077,632 3,673,063
Selling 324,384 405,108 818,058 826,728
Research and development 228,318 251,582 404,481 559,716
Total operating expenses 2,443,205 2,567,761 5,300,171 5,059,507
Loss from operations (302,315) (1,219,088) (934,306) (2,284,608)
Other income (expense)        
Interest and other income 685 15,079 9,788 18,164
Interest expense (30,351) (57,382) (60,410) (92,152)
Total other expense, net (29,666) (42,303) (50,622) (73,988)
Loss before income taxes (331,981) (1,261,391) (984,928) (2,358,596)
Consolidated net loss (331,981) (1,261,391) (984,928) (2,358,596)
Less: (Income) loss attributable to the noncontrolling interest (30,858) 31,684 4,625 90,844
Net loss attributable to Tecogen Inc. $ (362,839) $ (1,229,707) $ (980,303) $ (2,267,752)
Net loss per share - basic and diluted $ (0.02) $ (0.08) $ (0.06) $ (0.15)
Weighted average shares outstanding - basic and diluted 16,338,782 15,227,089 16,282,027 15,013,824