Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.5.0.2
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Mar. 31, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues        
Products $ 2,408,860 $ 3,345,571 $ 4,675,008 $ 6,883,446
Services 3,278,448 3,038,260 6,087,815 5,603,819
Total revenues 5,687,308 6,383,831 10,762,823 12,487,265
Cost of sales        
Products 1,767,052 2,224,415 3,319,768 4,778,053
Services 1,817,362 2,018,526 3,620,817 3,343,347
Total cost of sales 3,584,414 4,242,941 6,940,585 8,121,400
Gross profit 2,102,894 2,140,890 3,822,238 4,365,865
Operating expenses        
General and administrative 2,002,172 1,890,503 3,894,392 4,077,632
Selling 335,089 324,384 850,121 818,058
Research and development 151,663 228,318 370,621 404,481
Total operating expenses 2,488,924 2,443,205 5,115,134 5,300,171
Loss from operations (386,030) (302,315) (1,292,896) (934,306)
Other income (expense)        
Interest and other income 2,770 685 5,661 9,788
Interest expense (44,053) (30,351) (86,434) (60,410)
Total other expense, net (41,283) (29,666) (80,773) (50,622)
Loss before income taxes (427,313) (331,981) (1,373,669) (984,928)
Consolidated net loss (427,313) (331,981) (1,373,669) (984,928)
Less: (Income) loss attributable to the noncontrolling interest 11,774 (30,858) 64,962 4,625
Net loss attributable to Tecogen Inc. $ (415,539) $ (362,839) $ (1,308,707) $ (980,303)
Net loss per share - basic and diluted $ (0.02) $ (0.02) $ (0.07) $ (0.06)
Weighted average shares outstanding - basic and diluted 19,088,828   18,783,909 16,282,027