Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues        
Products $ 3,116,198 $ 2,408,860 $ 5,923,543 $ 4,675,008
Services 3,700,150 3,278,448 7,739,570 6,087,815
Energy production 774,192 0 774,192 0
Total revenues 7,590,540 5,687,308 14,437,305 10,762,823
Cost of sales        
Products 1,965,881 1,767,052 3,722,730 3,319,768
Services 2,307,494 1,817,362 4,482,739 3,620,817
Energy production 330,543 0 330,543 0
Total cost of sales 4,603,918 3,584,414 8,536,012 6,940,585
Gross profit 2,986,622 2,102,894 5,901,293 3,822,238
Operating expenses        
General and administrative 2,406,244 2,002,172 4,615,148 3,894,392
Selling 607,511 335,089 1,054,963 850,121
Research and development 218,724 151,663 399,339 370,621
Total operating expenses 3,232,479 2,488,924 6,069,450 5,115,134
Loss from operations (245,857) (386,030) (168,157) (1,292,896)
Other income (expense)        
Interest and other income 7,397 2,770 6,184 5,661
Interest expense (38,082) (44,053) (69,784) (86,434)
Total other expense, net (30,685) (41,283) (63,600) (80,773)
Consolidated net loss (276,542) (427,313) (231,757) (1,373,669)
(Income) loss attributable to the noncontrolling interest (16,998) 11,774 (16,998) 64,962
Net loss attributable to Tecogen Inc. (293,540) (415,539) (248,755) (1,308,707)
Other comprehensive loss - unrealized loss on securities (224,359) 0.00 (224,359) 0
Comprehensive loss $ (517,899) $ (415,539) $ (473,114) $ (1,308,707)
Net loss per share - basic and diluted (usd per share) $ (0.01) $ (0.02) $ (0.01) $ (0.07)
Weighted average shares outstanding - basic and diluted (shares) 23,120,351 19,088,828 21,587,589 18,783,909