Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.10.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenues        
Products $ 2,483,657 $ 3,116,198 $ 6,157,163 $ 5,923,543
Services 4,461,283 3,700,150 9,180,669 7,739,570
Energy production 1,508,225 774,192 3,290,760 774,192
Total revenues 8,453,165 7,590,540 18,628,592 14,437,305
Cost of sales        
Products 1,491,810 1,965,881 3,900,925 3,722,730
Services 2,962,040 2,307,494 5,744,894 4,482,739
Energy production 839,721 330,543 1,985,376 330,543
Total cost of sales 5,293,571 4,603,918 11,631,195 8,536,012
Gross profit 3,159,594 2,986,622 6,997,397 5,901,293
Operating expenses        
General and administrative 2,750,705 2,406,244 5,540,255 4,615,148
Selling 635,396 607,511 1,310,514 1,054,963
Research and development 409,779 218,724 712,009 399,339
Total operating expenses 3,795,880 3,232,479 7,562,778 6,069,450
Loss from operations (636,286) (245,857) (565,381) (168,157)
Other income (expense)        
Interest income and other expense, net 4,830 7,397 3,758 6,184
Interest expense (9,802) (38,082) (22,815) (69,784)
Unrealized loss on investment securities (59,042) 0 (78,723) 0
Total other expense, net (64,014) (30,685) (97,780) (63,600)
Loss before income taxes (700,300) (276,542) (663,161) (231,757)
Provision for state income taxes 38,864 0 38,864 0
Consolidated net loss (739,164) (276,542) (702,025) (231,757)
Income attributable to the noncontrolling interest (15,186) (16,998) (31,567) (16,998)
Net loss attributable to Tecogen Inc. $ (754,350) (293,540) $ (733,592) (248,755)
Other comprehensive loss - unrealized loss on securities   (224,359)   (224,359)
Comprehensive loss   $ (517,899)   $ (473,114)
Net loss per share - basic and diluted (in USD per share) $ (0.03) $ (0.01) $ (0.03) $ (0.01)
Weighted average shares outstanding - basic and diluted 24,818,459 23,120,351 24,811,034 21,587,589