| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 47 | 
| 05/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 39 | 
| 11/14/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 41 | 
| 08/08/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 
| 05/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 34 | 
| 11/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 
| 08/10/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
| 05/11/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 210 | 
| 11/10/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 39 | 
| 08/11/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 36 | 
