Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.8.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues        
Products $ 2,425,616 $ 2,850,901 $ 8,349,159 $ 7,525,909
Services 4,519,467 3,765,554 12,259,037 9,853,369
Energy production 1,556,115 0   0
Total revenues 8,501,198 6,616,455 22,938,503 17,379,278
Cost of sales        
Products 1,538,515 1,715,462 5,261,245 5,035,230
Services 2,981,454 2,126,175 7,464,193 5,746,992
Energy production 723,198 0 1,053,741 0
Total cost of sales 5,243,167 3,841,637 13,779,179 10,782,222
Gross profit 3,258,031 2,774,818 9,159,324 6,597,056
Operating expenses        
General and administrative 2,427,352 2,003,838 7,042,500 5,898,230
Selling 503,415 367,412 1,558,378 1,217,533
Research and development 241,725 154,075 641,064 524,696
Total operating expenses 3,172,492 2,525,325 9,241,942 7,640,459
Income from operations 85,539 249,493 (82,618) (1,043,403)
Other income (expense)        
Interest and other income 14,849 3,914 21,033 9,575
Interest expense (45,242) (45,539) (115,026) (131,973)
Total other expense, net (30,393) (41,625) (93,993) (122,398)
Consolidated net income 55,146 207,868 (176,611) (1,165,801)
Income attributable to the noncontrolling interest (27,935) 0 (44,933) 64,962
Net income attributable to Tecogen Inc. 27,211 207,868 (221,544) (1,100,839)
Other comprehensive income - unrealized gain on securities 39,361 0.00 (184,998) 0
Comprehensive income $ 66,572 $ 207,868 $ (406,542) $ (1,100,839)
Net income per share - basic (in USD per share) $ 0.00 $ 0.01 $ (0.01) $ (0.06)
Net income per share - diluted (in USD per share) $ 0.00 $ 0.01 $ (0.01) $ (0.06)
Weighted average shares outstanding - basic (shares) 24,720,613 19,640,812 22,643,406 19,071,497
Weighted average shares outstanding - diluted (shares) 24,930,624 20,229,120 22,643,406 19,071,497