Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.10.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenues        
Products $ 2,765,094 $ 2,425,616 $ 8,922,257 $ 8,349,159
Services 3,713,770 4,519,467 12,894,439 12,259,037
Energy production 1,459,820 1,556,115 4,750,580 2,330,307
Total revenues 7,938,684 8,501,198 26,567,276 22,938,503
Cost of sales        
Products 1,695,347 1,538,515 5,596,272 5,261,245
Services 2,517,210 2,981,454 8,262,104 7,464,193
Energy production 843,029 723,198 2,828,405 1,053,741
Total cost of sales 5,055,586 5,243,167 16,686,781 13,779,179
Gross profit 2,883,098 3,258,031 9,880,495 9,159,324
Operating expenses        
General and administrative 2,582,600 2,427,352 8,122,856 7,042,500
Selling 581,716 503,415 1,892,229 1,558,378
Research and development 281,094 241,725 993,102 641,064
Total operating expenses 3,445,410 3,172,492 11,008,187 9,241,942
Income (loss) from operations (562,312) 85,539 (1,127,692) (82,618)
Other income (expense)        
Interest income and other expense, net 4,168 14,849 7,926 21,033
Interest expense (33,380) (45,242) (56,195) (115,026)
Unrealized gain on investment securities 19,681 0 (59,042) 0
Total other expense, net (9,531) (30,393) (107,311) (93,993)
Income (loss) before provision for state income taxes (571,843) 55,146 (1,235,003) (176,611)
Provision for state income taxes 3,815 0 42,679 0
Consolidated net income (loss) (575,658) 55,146 (1,277,682) (176,611)
Income attributable to the noncontrolling interest (27,379) (27,935) (58,946) (44,933)
Net income (loss) attributable to Tecogen Inc. $ (603,037) 27,211 $ (1,336,628) (221,544)
Other comprehensive loss - unrealized loss on securities   39,361   (184,998)
Comprehensive loss   $ 66,572   $ (406,542)
Net loss per share - basic and diluted (in USD per share) $ (0.02) $ 0.00   $ (0.01)
Basic income (loss) per share (in USD per share) $ (0.02) $ 0.00 $ (0.05)  
Weighted average shares outstanding - basic and diluted (shares)     24,813,936 22,643,406
Weighted average shares outstanding - basic (shares) 24,819,056 24,720,613    
Weighted average shares outstanding - diluted (shares) 24,819,056 24,930,624 24,813,936 22,643,406