| Goodwill (Details) - USD ($) | 3 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Mar. 31, 2019 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Goodwill [Line Items] | |||
| Goodwill, beginning | $ 8,975,065 | $ 5,281,867 | $ 8,975,065 | 
| Impairment | (2,875,711) | (3,693,198) | |
| Goodwill, ending | 2,406,156 | 5,281,867 | |
| Product and Service | |||
| Goodwill [Line Items] | |||
| Goodwill, beginning | 40,870 | 40,870 | 40,870 | 
| Impairment | 0 | 0 | |
| Goodwill, ending | 40,870 | 40,870 | |
| Energy Production | |||
| Goodwill [Line Items] | |||
| Goodwill, beginning | 8,934,195 | 5,240,997 | 8,934,195 | 
| Impairment | $ (3,700,000) | (2,875,711) | (3,693,198) | 
| Goodwill, ending | $ 2,365,286 | $ 5,240,997 | |
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |