Quarterly report pursuant to Section 13 or 15(d)

Intangible Assets and Liabilities Other Than Goodwill (Tables)

v3.22.2
Intangible Assets and Liabilities Other Than Goodwill (Tables)
6 Months Ended
Jun. 30, 2022
Goodwill and Intangible Assets Disclosure [Abstract]  
Schedule of Intangible Assets As of June 30, 2022 and December 31, 2021 we had the following amounts related to intangible assets and liabilities other than goodwill:
June 30, 2022 December 31, 2021
Intangible assets Cost Accumulated Amortization Total Cost Accumulated Amortization Total
Product certifications $ 777,465  $ (559,162) $ 218,303  $ 765,850  $ (532,676) $ 233,174 
Patents 888,911  (360,300) 528,611  871,021  (314,997) 556,024 
Developed technology 240,000  (148,000) 92,000  240,000  (140,000) 100,000 
Trademarks 26,896  —  26,896  26,896  —  26,896 
In Process R&D 263,936  (47,131) 216,805  263,936  (28,279) 235,657 
Favorable contract asset 384,465  (367,570) 16,895  384,465  (355,193) 29,272 
$ 2,581,673  $ (1,482,163) $ 1,099,510  $ 2,552,168  $ (1,371,145) $ 1,181,023 
Intangible liability
Unfavorable contract liability $ 2,903,419  $ (1,859,197) $ 1,044,222  $ 3,056,655  $ (1,797,149) $ 1,259,506 
Schedule of Future Amortization Expense Aggregate future amortization over the next five years and thereafter as of June 30, 2022 is estimated to be as follows:
Non-contract Related Intangibles Contract Related Intangibles Total
Year 1 $ 200,712  $ (272,512) $ (71,800)
Year 2 192,689  (230,226) (37,537)
Year 3 180,127  (140,487) 39,640 
Year 4 176,234  (100,629) 75,605 
Year 5 172,622  (78,509) 94,113 
Thereafter 147,209  (218,842) (71,633)
Total $ 1,069,593  (1,041,205) $ 28,388 

We recognized a gain on termination of unfavorable contract liability of $71,375 in the six months ended June 30, 2022 due to the closing of certain energy production sites.