Quarterly report [Sections 13 or 15(d)]

Segments (Details)

v3.25.2
Segments (Details)
3 Months Ended 6 Months Ended
Jun. 30, 2025
USD ($)
Jun. 30, 2024
USD ($)
Jun. 30, 2025
USD ($)
segment
Jun. 30, 2024
USD ($)
Dec. 31, 2024
USD ($)
Segment Reporting Information [Line Items]          
Number of business segments | segment     3    
Revenue $ 7,294,820 $ 4,727,787 $ 14,572,590 $ 10,913,883  
Cost of sales 4,832,328 2,648,632 8,889,058 6,259,072  
Gross profit 2,462,492 2,079,155 5,683,532 4,654,811  
Operating expenses 3,874,354 3,553,122 7,689,638 7,178,662  
Loss from operations (1,411,862) (1,473,967) (2,006,106) (2,523,851)  
Identifiable assets 28,351,837 27,154,960 28,351,837 27,154,960 $ 31,092,259
Products          
Segment Reporting Information [Line Items]          
Revenue 3,155,323 119,673 5,689,132 1,611,071  
Operating Segments | Products          
Segment Reporting Information [Line Items]          
Revenue 3,155,323 119,673 5,689,132 1,611,071  
Cost of sales 2,232,154 171,982 3,719,905 1,221,525  
Gross profit 923,169 (52,309) 1,969,227 389,546  
Operating expenses 607,312 459,764 1,177,141 1,089,013  
Loss from operations 315,857 (512,073) 792,086 (699,467)  
Identifiable assets 11,211,540 8,801,555 11,211,540 8,801,555  
Operating Segments | Services          
Segment Reporting Information [Line Items]          
Revenue 3,965,168 4,126,517 8,210,190 8,140,827  
Cost of sales 2,469,737 2,191,815 4,728,635 4,284,072  
Gross profit 1,495,431 1,934,702 3,481,555 3,856,755  
Operating expenses 1,857,872 1,632,550 3,618,318 3,119,890  
Loss from operations (362,441) 302,152 (136,763) 736,865  
Identifiable assets 11,676,917 12,798,442 11,676,917 12,798,442  
Operating Segments | Energy Production          
Segment Reporting Information [Line Items]          
Revenue 174,329 481,597 673,268 1,161,985  
Cost of sales 130,437 284,835 440,518 753,475  
Gross profit 43,892 196,762 232,750 408,510  
Operating expenses (797) 22,148 15,672 41,250  
Loss from operations 44,689 174,614 217,078 367,260  
Identifiable assets 2,602,821 3,150,322 2,602,821 3,150,322  
Segment Reporting, Reconciling Item, Corporate Nonsegment          
Segment Reporting Information [Line Items]          
Revenue 0 0 0 0  
Cost of sales 0 0  
Gross profit 0 0 0 0  
Operating expenses 1,409,967 1,438,660 2,878,507 2,928,509  
Loss from operations (1,409,967) (1,438,660) (2,878,507) (2,928,509)  
Identifiable assets $ 2,860,559 $ 2,404,641 $ 2,860,559 $ 2,404,641