| Consolidated Statements of Stockholders' Equity (USD $) | Total | Common Stock 0.001 Par Value | Additional Paid-in Capital | Accumulated Deficit | Noncontrolling Interest | 
|---|---|---|---|---|---|
| Balance, beginning balance at Dec. 31, 2012 | $ 4,783,035us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $ 13,612us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | $ 16,360,821us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | $ (11,759,723)us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | $ 168,325us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | 
| Beginning balance, shares at Dec. 31, 2012 | 13,611,974us-gaap_SharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Sale of common stock | 5,966,805tcgn_SaleOfCommonStockNetOfCosts | 1,477tcgn_SaleOfCommonStockNetOfCosts / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 5,965,328tcgn_SaleOfCommonStockNetOfCosts / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 0tcgn_SaleOfCommonStockNetOfCosts / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | |
| Sale of common stock, shares | 1,476,789us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Conversion of related party convertible notes to common stock | 90,967us-gaap_StockIssuedDuringPeriodValueRestrictedStockAwardGross | 76us-gaap_StockIssuedDuringPeriodValueRestrictedStockAwardGross / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 90,891us-gaap_StockIssuedDuringPeriodValueRestrictedStockAwardGross / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | ||
| Conversion of related party convertible notes to common stock, shares | 75,806us-gaap_StockIssuedDuringPeriodSharesRestrictedStockAwardGross / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Conversion of accrued interest on related party convertible notes to common stock | 11,280tcgn_NoncontrollingInterestIncreaseFromSubsidiaryRestrictedStockAwardIssuance | 3tcgn_NoncontrollingInterestIncreaseFromSubsidiaryRestrictedStockAwardIssuance / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 11,277tcgn_NoncontrollingInterestIncreaseFromSubsidiaryRestrictedStockAwardIssuance / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | ||
| Conversion of accrued interest on related party convertible notes to common stock, shares | 3,131tcgn_NoncontrollingInterestIncreasefromSubsidiaryRestrictedStockAwardIssuanceShares / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Exercise of stock options | 3,000tcgn_SettlementOfReceivableFromShareholder | 25tcgn_SettlementOfReceivableFromShareholder / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 2,975tcgn_SettlementOfReceivableFromShareholder / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | ||
| Exercise of stock options, shares | 25,000us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Forfeitures of restricted stock grant | (350)tcgn_StockOptionsRepurchasedDuringPeriodValue | (38)tcgn_StockOptionsRepurchasedDuringPeriodValue / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | (112)tcgn_StockOptionsRepurchasedDuringPeriodValue / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | (200)tcgn_StockOptionsRepurchasedDuringPeriodValue / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | |
| Forfeitures of restricted stock grant, shares | (37,500)us-gaap_StockIssuedDuringPeriodValueRestrictedStockAwardForfeitures / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Stock based compensation expense | 18,367us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | 32,816us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | (14,449)us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | ||
| Net loss | (3,807,211)us-gaap_ProfitLoss | (3,449,489)us-gaap_ProfitLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (357,722)us-gaap_ProfitLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | ||
| Balance, ending balance at Dec. 31, 2013 | 7,065,893us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 15,155us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 22,463,996us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | (15,209,212)us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (204,046)us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | 
| Ending balance, shares at Dec. 31, 2013 | 15,155,200us-gaap_SharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Sale of common stock | 2,340,194us-gaap_NoncontrollingInterestIncreaseFromSubsidiaryEquityIssuance | 649us-gaap_NoncontrollingInterestIncreaseFromSubsidiaryEquityIssuance / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 2,339,545us-gaap_NoncontrollingInterestIncreaseFromSubsidiaryEquityIssuance / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | ||
| Sale of common stock, shares | 649,106us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Exercise of stock options | 161,265tcgn_SettlementOfReceivableFromShareholder | 102tcgn_SettlementOfReceivableFromShareholder / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 161,163tcgn_SettlementOfReceivableFromShareholder / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | ||
| Exercise of stock options, shares | 101,575us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | ||||
| Stock based compensation expense | 126,936us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue | 123,510us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | 3,426us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | ||
| Net loss | (3,870,952)us-gaap_ProfitLoss | (3,745,812)us-gaap_ProfitLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | (125,140)us-gaap_ProfitLoss / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | ||
| Balance, ending balance at Dec. 31, 2014 | $ 5,823,336us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | $ 15,906us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | $ 25,088,214us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_AdditionalPaidInCapitalMember | $ (18,955,024)us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_RetainedEarningsMember | $ (325,760)us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest / us-gaap_StatementEquityComponentsAxis = us-gaap_NoncontrollingInterestMember | 
| Ending balance, shares at Dec. 31, 2014 | 15,905,881us-gaap_SharesOutstanding / us-gaap_StatementEquityComponentsAxis = us-gaap_CommonStockMember | 
| X | ||||||||||
| 
- Definition Noncontrolling Interest, Increase from Subsidiary Restricted Stock Award Issuance No definition available. 
 | 
| X | ||||||||||
| 
- Definition Noncontrolling Interest, Increase from Subsidiary Restricted Stock Award Issuance, Shares No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of proceeds received from sale of common stock for lending arrangement entered into by the entity, in contemplation of a convertible debt offering or other financing. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Settlement of Receivable from Shareholder No definition available. 
 | 
| X | ||||||||||
| 
- Definition Stock Options Repurchased During Period, Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition This element represents the amount of recognized equity-based compensation during the period, that is, the amount recognized as expense in the income statement (or as asset if compensation is capitalized). Alternate captions include the words "stock-based compensation". Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Value of stock related to Restricted Stock Awards forfeited during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |